Linked Gateways
Module A Module B Module C Module D Module E
DL9KX D REF096 C REF096 D
OE2XGR B
OE2XZR B
OE6HOF D
REF096 A

Software Clients
Callsign Module Type

Last Heard
Callsign Last TX on Source Date-Time CET
OE5ASO XRF022 A REF096 2023-10-05 02:34:52
OE5UAL XRF022 A REF096 2023-10-05 01:59:03
DL5JP XRF022 A REF096 2023-10-05 00:13:38
OE5WPN XRF022 A REF096 2023-10-04 23:14:14
OE5STM XRF022 A REF096 2023-10-04 22:37:14
OE5UAM XRF022 A REF096 2023-10-04 22:36:40
OE5BTM XRF022 A REF096 2023-10-04 22:36:03
DL9KX XRF022 A DL9KX D 2023-10-04 19:16:49
OE8PKR XRF022 A REF096 2023-10-04 18:30:40
OE3CDW XRF022 A OE3CDW B 2023-10-04 15:44:49
OE7CKI XRF022 A REF096 2023-10-04 12:08:38
OE5FPP XRF022 A REF096 2023-10-04 08:20:00
DK9RK XRF022 C REF096 2023-10-04 07:30:37
DK3PG XRF022 C REF096 2023-10-04 07:30:19
OE4ENU XRF022 A REF096 2023-10-03 22:07:38
OE7TPH XRF022 A OE7XIH B 2023-10-03 21:24:11
OE3KDC XRF022 A REF096 2023-10-03 19:34:22
DD7MH XRF022 C REF096 2023-10-03 18:59:46
DL6MDG XRF022 A OE2XZR B 2023-10-03 18:21:19
OE3HPT XRF022 A REF096 2023-10-03 17:46:37
OE3OKS XRF022 A REF096 2023-10-03 17:05:59
OE3SCC XRF022 A REF096 2023-10-03 13:50:50
DD1RK XRF022 A OE2XZR B 2023-10-03 11:00:58
OE6MFG XRF022 A REF096 2023-10-02 20:17:27
DL9RDD XRF022 C REF096 2023-10-02 18:29:09
DD3SK XRF022 C REF096 2023-10-02 18:29:00
OE5MHX XRF022 C REF096 2023-10-02 12:21:42
OE5KKP XRF022 A OE2XZR B 2023-10-02 11:47:52
DL7AHD XRF022 A REF096 2023-10-02 08:08:43
OE5EDR XRF022 A REF096 2023-10-01 22:14:23
OE5VCO XRF022 C REF096 2023-10-01 18:21:27
DG0CFR XRF022 A OE2XZR B 2023-10-01 16:06:04
OE2RXN XRF022 A OE2XGR B 2023-10-01 13:36:02
OE5HOO XRF022 A REF096 2023-10-01 10:51:23
OE6SDG XRF022 A REF096 2023-10-01 04:34:12
OE8CWG XRF022 A REF096 2023-09-30 19:47:12
DG1RCP XRF022 A OE2XZR B 2023-09-30 19:46:57
OE2TVL XRF022 A OE2XGR B 2023-09-30 19:07:05
OE5FKL XRF022 C REF096 2023-09-30 10:30:23

Status as of Thu Oct 5 05:30:04 2023 CET
Server Uptime: 10 days, 14 hours and 46 minutes